This product is for Billabong High International School
| SIZE CHART | |||
| SHORTS | |||
| Approx. Class |
Size |
Size (Length) | Size (Waist) |
| Class 1 | 14 | 14 | 20 |
| 14 | 22 | ||
| 14 | 24 | ||
| Class 2 | 15 | 15 | 22 |
| 15 | 24 | ||
| Class 2 & 3 | 15 | 15 | 26 |
| 15 | 28 | ||
| Class 2 & 3 | 16 | 16 | 24 |
| Class 3 - 5 | 16 | 26 | |
| 16 | 28 | ||
| 17 | 17 | 26 | |
| 17 | 28 | ||
| Class 5 - 7 | 17 | 30 | |
| 17 | 32 | ||
| 18 | 18 | 28 | |
| 18 | 30 | ||
| Class 8 onwards | 18 | 32 | |
| 18 | 34 | ||
| 19 | 19 | 32 | |
| 19 | 34 | ||
| 20 | 20 | 32 | |
| 20 | 34 | ||


