This product is for Nirmal Bhartia School
| SIZE CHART | ||
| Approx. Class | SIZE (W) | SIZE (L) |
| Pallav & Ankur | 20 | 20 |
| Class 1 | 20 | 22 |
| 20 | 24 | |
| 20 | 26 | |
| 22 | 22 | |
| Class 1 & Class 2 | 22 | 24 |
| Class 2 | 22 | 26 |
| Class 3 | 22 | 28 |
| Class 3 | 24 | 24 |
| Class 4 & Class 5 | 24 | 26 |
| 24 | 28 | |
| 24 | 30 | |
| 24 | 32 | |
| 24 | 34 | |
| 26 | 32 | |
| 26 | 34 | |
| 26 | 36 | |
| Class 6 & Class 7 | 28 | 34 |
| Class 7 & Class 8 | 28 | 36 |
| Class 8 & Class 9 | 28 | 38 |
| Class 7 & Class 8 | 28 | 40 |
| Class 6 & Class 7 | 30 | 36 |
| 30 | 38 | |
| Class 8 7 Class 9 | 30 | 40 |
| Class 7 & Class 8 | 32 | 38 |
| Class 9 & Class 10 | 32 | 40 |
| 32 | 42 | |
| Class 7 & Class 8 | 34 | 38 |
| Class 9 - Class 12 | 34 | 40 |
| 34 | 42 | |
| 34 | 44 | |
| 36 | 40 | |

