This product is for Vasant Valley School
Size Chart - Salwar Kameez Set | |||||
Salwar (Bottom) | Kameez (Top) | ||||
Size | Approx Class | Waist (inches) | Length (inches) | Chest (inches) | Length (inches) |
KXXS |
Foundation & Nursery
|
22 | 24 | 24 | 20 |
KXS | 24 | 24.5 | 26 | 21 | |
KS | Class 1 | 24 | 25 | 28 | 21.5 |
KM | Class 2 | 24 | 25.5 | 30 | 23 |
KL | Class 3 | 26 | 27 | 30 | 24.5 |
KXL | Class 4 | 26 | 28.5 | 32 | 27 |
30 | Class 5 | 28 | 31 | 34 | 29 |
32 | Class 6 | 30 | 33.5 | 36 | 30.5 |
34 | Class 7 & Class 8 | 32 | 36 | 38 | 33 |
36 | Class 8 & Class 9 | 34 | 40 | 39 | 35 |
38 |
Class 10 - Class 12
|
34 | 41 | 41 | 37 |
40 | 36 | 42 | 43 | 29 | |
42 | 38 | 44 | 45 | 41 |