This product is for Nirmal Bhartia School
SIZE CHART | |
Approx. Class | SIZE |
Class 1 | KXXS |
Class 2 | KXS |
Class 3 | KS |
Class 4 | KM |
Class 5 | KL |
Class 6 | KXL |
Class 7 | AXS |
Class 7 - Class 8 | AS |
AM | |
Class 9 - Class 12 | AL |
AXL | |
AXXL |
This product is for Nirmal Bhartia School
SIZE CHART | |
Approx. Class | SIZE |
Class 1 | KXXS |
Class 2 | KXS |
Class 3 | KS |
Class 4 | KM |
Class 5 | KL |
Class 6 | KXL |
Class 7 | AXS |
Class 7 - Class 8 | AS |
AM | |
Class 9 - Class 12 | AL |
AXL | |
AXXL |